5W270VITR0HM
Resistor Fixed Wire Wound Induct
Description
Procurement notes for 5W270VITR0HM.
Resistor Fixed Wire Wound Induct ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 5W270VITR0HM with NSN 5905-00-141-1433, 5905001411433
Characteristics Data of NSN 5905-00-141-1433, 5905001411433
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 270.000 OHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 40.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 340.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | TAB W/SCREW" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.625 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 1.313 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 5.000 INCHES NOMINAL" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 75.000 FREE AIR" |
| AFWW | TERMINAL WIDTH | 0.313 INCHES NOMINAL" |
| STYL | STYLE DESIGNATOR | RADIAL TERMINAL EACH END" |
| AAPP | ELECTRICAL RESISTANCE | 270.000 OHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 40.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 340.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | TAB W/SCREW" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.625 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 1.313 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 5.000 INCHES NOMINAL" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 75.000 FREE AIR" |
| AFWW | TERMINAL WIDTH | 0.313 INCHES NOMINAL" |
| STYL | STYLE DESIGNATOR | RADIAL TERMINAL EACH END" |
