16571-211-1
Spring Helical Compression
Description
Procurement notes for 16571-211-1.
Spring Helical Compression ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 16571-211-1 with NSN 5360-00-597-3790, 5360005973790
Characteristics Data of NSN 5360-00-597-3790, 5360005973790
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.375 INCHES NOMINAL" |
| ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS" |
| AGEK | SPRING FREE LENGTH | 5.563 INCHES NOMINAL" |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND" |
| AXLP | SPRING DEFLECTION RATE | 56.000 POUNDS PER INCH NOMINAL" |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.625 INCHES NOMINAL" |
| MATT | MATERIAL | STEEL OVERALL" |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL" |
| STYL | STYLE DESIGNATOR | CYLINDRICAL" |
| AARX | INSIDE DIAMETER | 0.375 INCHES NOMINAL" |
| ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS" |
| AGEK | SPRING FREE LENGTH | 5.563 INCHES NOMINAL" |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND" |
| AXLP | SPRING DEFLECTION RATE | 56.000 POUNDS PER INCH NOMINAL" |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.625 INCHES NOMINAL" |
| MATT | MATERIAL | STEEL OVERALL" |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL" |
| STYL | STYLE DESIGNATOR | CYLINDRICAL" |
