Mfg Part Number: C743501-1 | Alternate P/N: C7435011 | NSN : 3020-00-289-7673 |
NIIN : 002897673 | CAGE Code : 21921 | Manufacturer: Rca Corp |
Item Name : Gear Helical | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
When you need top quality NSN parts that you can steadily rely on, let the experts at Stacked NSN help you secure all you need with competitive pricing and rapid lead-times. NSN 3020-00-289-7673 is listed with the part number C743501-1 and was manufactured by Rca Corp. If you are interested in purchasing our available Gear Helical, fill out and submit the RFQ form as provided below for the part number C743501-1. and a dedicated account manager will reach out to you in as little as 15 minutes or less. As you complete our request form, we ask that you offer us as much information as you can so that we may best accommodate your needs.
This Rca Corp NSN part was produced under the CAGE Code 21921, and customers can find all the NSNs that they require with ease by utilizing our search engine and filters. NSNs, or National Stock Numbers, are 13-digit numeric codes assigned to ‘standardized material items of supply’ for ease of trade. The NSN system is practiced by all NATO members and other participating countries, and such codes help identify the part’s country of origin, FSG, FSC, and more. Get started on the purchasing process for NSN 3020-00-289-7673 and other items you need today and see why customers choose to steadily rely on Stacked NSN for all their needs.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 3.1112 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 22 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM HUB AND 36.0 ROCKWELL C MAXIMUM HUB |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM TEETH AND 36.0 ROCKWELL C MAXIMUM TEETH |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 8 PLAIN AXIALLY THROUGH BODY, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.3112 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 4.6875 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPZ | HELIX ANGLE | 45.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 2.687 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 0.750 INCHES |
CWRS | BORE NOMINAL DIAMETER | 2.0000 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 3 STEPS FIRST END |
CWTX | HUB NOMINAL DIAMETER | 2.531 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 2.500 INCHES FIRST END |
CWWS | FIRST STEP NOMINAL LENGTH | 1.250 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 2.531 INCHES FIRST END |
CWXG | SECOND STEP NOMINAL LENGTH | 2.936 INCHES FIRST END |
CWXP | THIRD STEP NOMINAL LENGTH | 0.125 INCHES FIRST END |
CWXT | THIRD STEP NOMINAL DIAMETER | 0.312 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.272 INCHES AXIALLY THROUGH BODY, FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 4.312 INCHES AXIALLY THROUGH BODY, FIRST END |
MATT | III MATERIAL | STEEL COMP 416 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,CL 6 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote