Mfg Part Number: F772-16-16-16-124IN.SS | Alternate P/N: F772161616124INSS | NSN : 4720-01-458-5497 |
NIIN : 014585497 | CAGE Code : 98441 | Manufacturer: Parker Hannifin Ltd |
Item Name : Hose Assembly Nonme | FSC : 4720 Hose and Flexible Tubing |
When you need top quality NSN parts that you can steadily rely on, let the experts at Stacked NSN help you secure all you need with competitive pricing and rapid lead-times. NSN 4720-01-458-5497 is listed with the part number F772-16-16-16-124IN.SS and was manufactured by Parker Hannifin Ltd. If you are interested in purchasing our available Hose Assembly Nonme, fill out and submit the RFQ form as provided below for the part number F772-16-16-16-124IN.SS. and a dedicated account manager will reach out to you in as little as 15 minutes or less. As you complete our request form, we ask that you offer us as much information as you can so that we may best accommodate your needs.
This Parker Hannifin Ltd NSN part was produced under the CAGE Code 98441, and customers can find all the NSNs that they require with ease by utilizing our search engine and filters. NSNs, or National Stock Numbers, are 13-digit numeric codes assigned to ‘standardized material items of supply’ for ease of trade. The NSN system is practiced by all NATO members and other participating countries, and such codes help identify the part’s country of origin, FSG, FSC, and more. Get started on the purchasing process for NSN 4720-01-458-5497 and other items you need today and see why customers choose to steadily rely on Stacked NSN for all their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-458-5497 Item Description: Hose Assembly Nonme | 4720 | 014585497 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
F772-16-16-16-124in.Ss | 2 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
THSD | Thread Series Designator | NPT 1ST END |
ABKV | Outside Diameter | 1.850 INCHES NOMINAL |
CQRB | Seat Angle | 37.0 DEGREES 1ST END |
AEPR | Flange Outside Diameter | 2.000 INCHES NOMINAL 2ND END |
CRWL | Inside Surface Condition | SMOOTH |
ADJS | Exterior Color | BLACK |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
AKUT | End Flange Construction | SOLID 2ND END |
AKUU | End Connection Design | STRAIGHT 1ST END |
AKUU | End Connection Design | STRAIGHT 2ND END |
CRDW | Hydrostatic Test Pressure | 6000.0 POUNDS PER SQUARE INCH |
AAJF | Thread Direction | RIGHT-HAND 1ST END |
AWLS | Connection Type | PLAIN FACE FLANGE 2ND END |
ABKU | Flange Thickness | 0.625 INCHES NOMINAL 2ND END |
ACKH | Minimum Inside Bending Radius | 16.500 INCHES |
CQBD | Burst Test Pressure | 12000.0 POUNDS PER SQUARE INCH |
ABJH | Temp Rating | -40.0 DEG FAHRENHEIT AND 257.0 DEG FAHRENHEIT SINGLE RESPONSE |
CTCJ | Flange Style | ROUND W/ OUT BOLT HOLES 2ND END |
AARX | Inside Diameter | 1.250 INCHES NOMINAL |
AWLS | Connection Type | THREADED INTERNAL TUBE 1ST END |
AHNC | Connection Style | PLAIN 2ND END |
CRXX | Measuring Method And Length | 124.000 INCHES NOMINAL OVERALL |
MRC | Decoded Requirement | Clear Text Reply |
AAGR | Cross-Sectional Shape Style | ROUND |
AHNC | Connection Style | SWIVEL NUT FLARE 1ST END |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON AND WATER AND AIR SINGLE RESPONSE |
CQCS | Layer Composition And Location | 1ST LAYER SPIRALLY LAID STEEL WIRE AND 2ND LAYER SPIRALLY LAID STEEL WIRE AND 3RD LAYER SPIRALLY LAID STEEL WIRE AND 4TH LAYER SPIRALLY LAID STEEL WIRE AND OUTER LAYER MOLDED RUBBER, SYNTHETIC |
CQJX | Nominal Thread Size | 1.625 INCHES 1ST END |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote