Mfg Part Number: MSO-0408-215-01 | Alternate P/N: MSO040821501 | NSN : 5915-01-049-4171 |
NIIN : 010494171 | CAGE Code : 66449 | Manufacturer: Microsource Corp |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
When you need top quality NSN parts that you can steadily rely on, let the experts at Stacked NSN help you secure all you need with competitive pricing and rapid lead-times. NSN 5915-01-049-4171 is listed with the part number MSO-0408-215-01 and was manufactured by Microsource Corp. If you are interested in purchasing our available Filter Band Pass, fill out and submit the RFQ form as provided below for the part number MSO-0408-215-01. and a dedicated account manager will reach out to you in as little as 15 minutes or less. As you complete our request form, we ask that you offer us as much information as you can so that we may best accommodate your needs.
This Microsource Corp NSN part was produced under the CAGE Code 66449, and customers can find all the NSNs that they require with ease by utilizing our search engine and filters. NSNs, or National Stock Numbers, are 13-digit numeric codes assigned to ‘standardized material items of supply’ for ease of trade. The NSN system is practiced by all NATO members and other participating countries, and such codes help identify the part’s country of origin, FSG, FSC, and more. Get started on the purchasing process for NSN 5915-01-049-4171 and other items you need today and see why customers choose to steadily rely on Stacked NSN for all their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-049-4171 Item Description: Filter Band Pass | 5915 | 010494171 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mso-0408-215-01 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.390 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.970 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.626 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.630 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.720 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.000 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.750 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 6.0 COMPOSITION B GRADE A PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 6.0 COMPOSITION B GRADE A TWO PHASE TO TWO PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 1ST BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 2ND BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 2ND BAND PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 3.81 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 3.992 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 8.008 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 8.19 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 3.81 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 3.992 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 8.008 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 8.19 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 4.00 GIGAHERTZ 1ST BAND PASS AND 8.00 GIGAHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 4.00 GIGAHERTZ 2ND BAND PASS AND 8.00 GIGAHERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL 1ST BAND PASS 1ST FUNCTION AND 1.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 1.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 60.0 NOMINAL 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL 2ND BAND PASS 2ND FUNCTION AND 1.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 1.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 60.0 NOMINAL 2ND BAND PASS 2ND FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 4.0 COMPOSITION B GRADE A PULSES PER SECOND AND 8.0 COMPOSITION B GRADE A PULSES PER SECOND |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 4.0 COMPOSITION B GRADE A TWO PHASE TO TWO PHASE AND 8.0 COMPOSITION B GRADE A TWO PHASE TO TWO PHASE |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON THREE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote