Mfg Part Number: C78-0050-470 | Alternate P/N: C780050470 | NSN : 5910-01-424-1779 |
NIIN : 014241779 | CAGE Code : 14304 | Manufacturer: Harris Llc |
Item Name : Capacitor Fixed Ele | FSC : 5910 Capacitors |
When you need top quality NSN parts that you can steadily rely on, let the experts at Stacked NSN help you secure all you need with competitive pricing and rapid lead-times. NSN 5910-01-424-1779 is listed with the part number C78-0050-470 and was manufactured by Harris Llc. If you are interested in purchasing our available Capacitor Fixed Ele, fill out and submit the RFQ form as provided below for the part number C78-0050-470. and a dedicated account manager will reach out to you in as little as 15 minutes or less. As you complete our request form, we ask that you offer us as much information as you can so that we may best accommodate your needs.
This Harris Llc NSN part was produced under the CAGE Code 14304, and customers can find all the NSNs that they require with ease by utilizing our search engine and filters. NSNs, or National Stock Numbers, are 13-digit numeric codes assigned to ‘standardized material items of supply’ for ease of trade. The NSN system is practiced by all NATO members and other participating countries, and such codes help identify the part’s country of origin, FSG, FSC, and more. Get started on the purchasing process for NSN 5910-01-424-1779 and other items you need today and see why customers choose to steadily rely on Stacked NSN for all their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-424-1779 Item Description: Capacitor Fixed Ele | 5910 | 014241779 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C78-0050-470 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 MICROFARADS SINGLE SECTION |
ADAQ | BODY LENGTH | 0.512 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.984 INCHES MINIMUM |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.512 INCHES NOMINAL |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.394 INCHES NOMINAL |
AECE | III ANODE TYPE | PLAIN FOIL |
ABPM | BODY DIAMETER | 0.394 INCHES NOMINAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.25 |
CWJK | CASE MATERIAL | METAL |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.394 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.197 INCHES NOMINAL |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote