Mfg Part Number: 3465S1-203 | Alternate P/N: 3465S1203 | NSN : 5905-01-045-8666 |
NIIN : 010458666 | CAGE Code : 80294 | Manufacturer: Bourns Instruments Inc |
Item Name : Resistor Variable W | FSC : 5905 Resistors |
When you need top quality NSN parts that you can steadily rely on, let the experts at Stacked NSN help you secure all you need with competitive pricing and rapid lead-times. NSN 5905-01-045-8666 is listed with the part number 3465S1-203 and was manufactured by Bourns Instruments Inc. If you are interested in purchasing our available Resistor Variable W, fill out and submit the RFQ form as provided below for the part number 3465S1-203. and a dedicated account manager will reach out to you in as little as 15 minutes or less. As you complete our request form, we ask that you offer us as much information as you can so that we may best accommodate your needs.
This Bourns Instruments Inc NSN part was produced under the CAGE Code 80294, and customers can find all the NSNs that they require with ease by utilizing our search engine and filters. NSNs, or National Stock Numbers, are 13-digit numeric codes assigned to ‘standardized material items of supply’ for ease of trade. The NSN system is practiced by all NATO members and other participating countries, and such codes help identify the part’s country of origin, FSG, FSC, and more. Get started on the purchasing process for NSN 5905-01-045-8666 and other items you need today and see why customers choose to steadily rely on Stacked NSN for all their needs.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.87500 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.06200 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.99800 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.08300 INCHES NOMINAL |
ABPM | BODY DIAMETER | 2.000 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.826 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 2.00500 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.09300 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 350.0 NOMINAL |
AEFL | MAXIMUM RUNNING TORQUE | 0.60 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.00300 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.003 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00200 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.0015 INCHES |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.30/+0.30 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 4.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0/+3.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | GOLD PLATED TERMINALS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote