Mfg Part Number: 6011614-001 | Alternate P/N: 6011614001 | NSN : 5962-01-257-1169 |
NIIN : 012571169 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Microcircuit Hybrid | FSC : 5962 Microcircuits Electronic |
When you need top quality NSN parts that you can steadily rely on, let the experts at Stacked NSN help you secure all you need with competitive pricing and rapid lead-times. NSN 5962-01-257-1169 is listed with the part number 6011614-001 and was manufactured by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. If you are interested in purchasing our available Microcircuit Hybrid, fill out and submit the RFQ form as provided below for the part number 6011614-001. and a dedicated account manager will reach out to you in as little as 15 minutes or less. As you complete our request form, we ask that you offer us as much information as you can so that we may best accommodate your needs.
This Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems NSN part was produced under the CAGE Code 12436, and customers can find all the NSNs that they require with ease by utilizing our search engine and filters. NSNs, or National Stock Numbers, are 13-digit numeric codes assigned to ‘standardized material items of supply’ for ease of trade. The NSN system is practiced by all NATO members and other participating countries, and such codes help identify the part’s country of origin, FSG, FSC, and more. Get started on the purchasing process for NSN 5962-01-257-1169 and other items you need today and see why customers choose to steadily rely on Stacked NSN for all their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-257-1169 Item Description: Microcircuit Hybrid | 5962 | 012571169 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6011614-001 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
HYBRID | ABKW | OVERALL HEIGHT0 410 INCHES NOMINAL |
HYBRID | ADAQ | BODY LENGTH1 740 INCHES NOMINAL |
HYBRID | ADAT | BODY WIDTH1 140 INCHES NOMINAL |
HYBRID | ADAU | BODY HEIGHT0 021 INCHES NOMINAL |
HYBRID | AEHX | MAXIMUM POWER DISSIPATION RATING1 9 WATTS |
HYBRID | AFGA | OPERATING TEMP RANGE-55 0 TO 125 0 DEG CELSIUS |
HYBRID | AFJQ | STORAGE TEMP RANGE-55 0 TO 125 0 DEG CELSIUS |
HYBRID | CBBL | FEATURES PROVIDEDHYBRID AND THICK FILM AND MONOLITHIC |
HYBRID | CQSJ | INCLOSURE MATERIALMETAL |
HYBRID | CQSZ | INCLOSURE CONFIGURATIONDUAL-IN-LINE |
HYBRID | CQWX | OUTPUT LOGIC FORMTRANSISTOR-TRANSISTOR LOGIC |
HYBRID | CQZP | INPUT CIRCUIT PATTERN17 INPUT |
HYBRID | CSSL | DESIGN FUNCTION AND QUANTITY1 CONVERTER DIGITAL TO ANALOG |
HYBRID | CWSG | TERMINAL SURFACE TREATMENTSOLDER |
HYBRID | CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCYMICROCIRCUITLINEAR12-BITDEGLITCHED VOLTAGE OUTPUTDIGITAL TO ANALOG CONVERTERTHICK FILM HYBRID |
HYBRID | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC-15 0 VOLTS MINIMUM POWER SOURCE AND 15 0 VOLTS MAXIMUM POWER SOURCE |
HYBRID | CZES | HYBRID TECHNOLOGY TYPEMONOLITHIC |
HYBRID | TEST | TEST DATA DOCUMENT96906-MIL-STD-883 STANDARD INCLUDES INDUSTRY OR ASSOCIATION STANDARDS INDIVIDUAL MANUFACTUREER STANDARDS ETC |
HYBRID | TTQY | TERMINAL TYPE AND QUANTITY32 PRINTED CIRCUIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote