Welcome to our list of CAGE Code catalog parts listed alongside the CAGE Code 0EGL3. This particular CAGE Code belongs to the manufacturer Altech Inc, and we have listed all currently available items, such as part number 3GU60, 120-905 PC1313-10-0, 15.908U, BS1016E, CA72410 and other relevant products. Any item listed with the quantity "Avl" is ready for purchase at any time, and you may click on the RFQ button to be directed to a page where you may request a quote for your comparisons. When filling out our RFQ form, we ask that you present us with information such as your desired quantity, expected shipping time frame, and target price. With such details, we can best tailor a solution that has your unique needs in mind. To ensure a speedy procurement process, we respond to quote requests within 15 minutes of receiving a completed form. See why customers continue to rely on us for all their CAGE Code 0EGL3 part needs when you initiate the purchasing process.
Address :8530 W NEW BOSTON RD TEXARKANA, TX, 75501-2308 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S4402A | ADP Code : HQ0339 |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
3GU60 | N/A | N/A | Avl | RFQ |
120-905 PC1313-10-0 | N/A | N/A | Avl | RFQ |
15.908U | N/A | N/A | Avl | RFQ |
BS1016E | N/A | N/A | Avl | RFQ |
CA72410 | N/A | N/A | Avl | RFQ |
9961-0300 | N/A | N/A | Avl | RFQ |
1BU25R | N/A | N/A | Avl | RFQ |
HE4WPR12 | N/A | N/A | Avl | RFQ |
10D27SC | N/A | N/A | Avl | RFQ |
2858.0 | N/A | N/A | Avl | RFQ |
CA7272 | N/A | N/A | Avl | RFQ |
AKZ5004WP 34.104 | N/A | N/A | Avl | RFQ |
I1-L-D012 R | N/A | N/A | Avl | RFQ |
3CU12L | N/A | N/A | Avl | RFQ |
PV15-5.08-K | N/A | N/A | Avl | RFQ |
2LP50 | N/A | N/A | Avl | RFQ |
105-906 | N/A | N/A | Avl | RFQ |
3CU6R | N/A | N/A | Avl | RFQ |
ALF6LB-110 | N/A | N/A | Avl | RFQ |
I1C-20RD | N/A | N/A | Avl | RFQ |
5308960 | N/A | N/A | Avl | RFQ |
TSF65WP 40.505 | N/A | N/A | Avl | RFQ |
BS60EM1-12 | N/A | N/A | Avl | RFQ |
7211 882 | N/A | N/A | Avl | RFQ |
MT2H-41-50 | N/A | N/A | Avl | RFQ |
CB831-3 | N/A | N/A | Avl | RFQ |
2CU02L | N/A | N/A | Avl | RFQ |
8113304 | N/A | N/A | Avl | RFQ |
MI-2525.00 | N/A | N/A | Avl | RFQ |
5308 924 | N/A | N/A | Avl | RFQ |
AIS18F05UN024-2M | N/A | N/A | Avl | RFQ |
1DU63R | N/A | N/A | Avl | RFQ |
2845.0100 | N/A | N/A | Avl | RFQ |
86.601 | N/A | N/A | Avl | RFQ |
MT2V-1-10 | N/A | N/A | Avl | RFQ |
2LP42 | N/A | N/A | Avl | RFQ |
MT6H-11-20 | N/A | N/A | Avl | RFQ |
TR-11CX630.5A | N/A | N/A | Avl | RFQ |
5308947 | N/A | N/A | Avl | RFQ |
63NH00GL | N/A | N/A | Avl | RFQ |
2AMLKB4 | N/A | N/A | Avl | RFQ |
2CU10L | N/A | N/A | Avl | RFQ |
15.905U | N/A | N/A | Avl | RFQ |
2AMPP4 | N/A | N/A | Avl | RFQ |
5308 537 | N/A | N/A | Avl | RFQ |
2795.0 | N/A | N/A | Avl | RFQ |
AK9502 37.702 | N/A | N/A | Avl | RFQ |
MS16535-344 | N/A | N/A | Avl | RFQ |
PS-S4048 | N/A | N/A | Avl | RFQ |
3ZU50 | N/A | N/A | Avl | RFQ |
2BU6R | N/A | N/A | Avl | RFQ |
CMB410 | N/A | N/A | Avl | RFQ |
SH04-5.08 | N/A | N/A | Avl | RFQ |
37.904 | N/A | N/A | Avl | RFQ |
6C14X51GI | N/A | N/A | Avl | RFQ |
AK13214WP 30.334 | N/A | N/A | Avl | RFQ |
127-412 | N/A | N/A | Avl | RFQ |
6000487 | N/A | N/A | Avl | RFQ |
4D27SC | N/A | N/A | Avl | RFQ |
111-513 | N/A | N/A | Avl | RFQ |
5309612 | N/A | N/A | Avl | RFQ |
3CU40L | N/A | N/A | Avl | RFQ |
20D16FB | N/A | N/A | Avl | RFQ |
PVP02-5.00 | N/A | N/A | Avl | RFQ |
6NH00AM-6 | N/A | N/A | Avl | RFQ |
2007E13 | N/A | N/A | Avl | RFQ |
AIK30F10AP024-2M | N/A | N/A | Avl | RFQ |
80.305 | N/A | N/A | Avl | RFQ |
225404 | N/A | N/A | Avl | RFQ |
137-003 | N/A | N/A | Avl | RFQ |
1BU6R | N/A | N/A | Avl | RFQ |
51.072R | N/A | N/A | Avl | RFQ |
3DU13R | N/A | N/A | Avl | RFQ |
MVD-256 | N/A | N/A | Avl | RFQ |
SH165.08 | N/A | N/A | Avl | RFQ |
AK3004 30.604 | N/A | N/A | Avl | RFQ |
2ZU125 | N/A | N/A | Avl | RFQ |
HE10WPR02 | N/A | N/A | Avl | RFQ |
37.105 | N/A | N/A | Avl | RFQ |
2AK2-04 | N/A | N/A | Avl | RFQ |
2EU12 | N/A | N/A | Avl | RFQ |
HE10WPR07 | N/A | N/A | Avl | RFQ |
86.600 | N/A | N/A | Avl | RFQ |
36.310 | N/A | N/A | Avl | RFQ |
120-405 PC1313-7-0 | N/A | N/A | Avl | RFQ |
CA5141-2 | N/A | N/A | Avl | RFQ |
3DU63R | N/A | N/A | Avl | RFQ |
2789.0 | N/A | N/A | Avl | RFQ |
KEM325UL YR | N/A | N/A | Avl | RFQ |
3CU13R | N/A | N/A | Avl | RFQ |
SH15-5.08 | N/A | N/A | Avl | RFQ |
2229.0 | N/A | N/A | Avl | RFQ |
40C22X58GI | N/A | N/A | Avl | RFQ |
1BU15 | N/A | N/A | Avl | RFQ |
3DU5R | N/A | N/A | Avl | RFQ |
STLZ15503-W 36.403 | N/A | N/A | Avl | RFQ |
MHE-134 | N/A | N/A | Avl | RFQ |
30.097 | N/A | N/A | Avl | RFQ |
PVP19-3.50 | N/A | N/A | Avl | RFQ |
6D27FB | N/A | N/A | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote