Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
T124-058 500 | prototyping products | solder washer kit .058 id pk/500 solder washers socket pin | Avl | RFQ |
SW87P89 | boxes enclosures racks | panel side alum 8.75x 9"" type p p-type side panel - | Avl | RFQ |
CCA160-6U | boxes enclosures racks | card rack vme 6ux160mm assembled subrack frame 9.270"" l x 19.000"" w (235.46mm x 482.60mm) 6u = 10.500"" (266.70mm) 9.187"" h x 6.299"" l (233.35mm x 159.99mm) no card guide aluminum | Avl | RFQ |
72-0946 | NA | NA | Avl | RFQ |
K24C M | prototyping products | pin inboard .042"" hole 1000/pkg inboard pins - tin 1/16"" boards with 0.042"" (1.07mm) diameter holes | Avl | RFQ |
3690-4 | NA | NA | Avl | RFQ |
RTUGCA-6.1760MHZ | NA | NA | Avl | RFQ |
FP-6U | boxes enclosures racks | panel filler .388"" 3u panel filler rack 6u | Avl | RFQ |
32G22WE | NA | NA | Avl | RFQ |
CCA27-36-00 | boxes enclosures racks | card rack compact pci 3ux12x7.4 assembled subracks with card guides 12.000"" l x 7.400"" w (304.80mm x 187.96mm) 3u = 5.250"" (133.35mm) 3.937"" h x 8.660"" l (100.00mm x 219.96mm) guide plate aluminum | Avl | RFQ |
W28-6EU | cables wires | wire ww etfe 28awg 150 white 28 awg 0.013"" (0.32mm) 150 (45.7m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) white roll | Avl | RFQ |
UM21A3U-21 | boxes enclosures racks | backplane 3ux21slot power bugs 3u 21 uncommitted 0.800"" (20.32mm) | Avl | RFQ |
E280-9U-3 | prototyping products | pc board 9ux280mm volt/gnd plane plugboard hard metric 0.1"" (2.54mm) grid - - 0.055"" (1.40mm) 14.44"" l x 11.02"" w (366.8mm x 279.9mm) 0.062"" (1.57mm) 1/16" | Avl | RFQ |
BR20-240 | boxes enclosures racks | card guide for 24"" pc boards vector electronics - 24.000"" (609.60mm) pc board | Avl | RFQ |
FP52A4HP | boxes enclosures racks | panel filler 3ux4hp w/emc gasket panel filler subrack systems | Avl | RFQ |
2323-A-28-3 | NA | NA | Avl | RFQ |
FP10B4HP-1 | boxes enclosures racks | panel front assy 6ux4hp cut-outs panel front pc board | Avl | RFQ |
3662-3 | NA | NA | Avl | RFQ |
CCA400-9U | boxes enclosures racks | card rack vme 9ux400mm assembled subrack frame 18.720"" l x 19.000"" w (475.49mm x 482.60mm) 9u = 15.750"" (400.05mm) 14.437"" h x 15.750"" l (366.70mm x 400.05mm) no card guide aluminum | Avl | RFQ |
CCA14C 90 | boxes enclosures racks | card rack 3ux19x12 assembled assembled subracks with card guides 12.000"" l x 19.000"" w (304.80mm x 482.60mm) 3u = 5.250"" (133.35mm) 2.500"" ~ 4.500"" h x 9.600"" l (63.50mm ~ 114.30mm x 243.84mm) guide plate aluminum | Avl | RFQ |
CCK17S 90 | boxes enclosures racks | card rack kit 5ux19x12 snap-in subrack kit 12.000"" l x 19.000"" w (304.80mm x 482.60mm) 5u = 8.750"" (222.25mm) 6.000"" ~ 8.000"" h x 9.600"" l (152.40mm ~ 203.20mm x 243.84mm) card guide aluminum | Avl | RFQ |
W28-6H | cables wires | wire ww etfe 28awg 2x50 black 28 awg 0.013"" (0.32mm) 50 (15.24m) ethylene tetrafluoroethylene (etfe) 0.023"" (0.58mm) black roll | Avl | RFQ |
CCA14M 90 | boxes enclosures racks | card rack 3ux19x12 metal assembled subracks with card guides 12.000"" l x 19.000"" w (304.80mm x 482.60mm) 3u = 5.250"" (133.35mm) 2.500"" ~ 4.500"" h x 9.600"" l (63.50mm ~ 114.30mm x 243.84mm) card guide aluminum | Avl | RFQ |
5250268-36 | boxes enclosures racks | nut strip rear horizontal 7.40"" nut strip rail rear horizontal | Avl | RFQ |
NT4-9 | NA | NA | Avl | RFQ |
CCA28-16-0010 | boxes enclosures racks | spacing spec sidewa 6.8x1.2"" assembled subracks with card guides 10.000"" l 6u = 10.500"" (266.70mm) 9.187"" h x 8.660"" l (233.35mm x 219.96mm) guide plate aluminum | Avl | RFQ |
4613-2 | NA | NA | Avl | RFQ |
CCK20P 90 | boxes enclosures racks | card rack kit 4ux19x15.75 frame subrack kit 15.750"" l x 19.000"" w (400.05mm x 482.60mm) 4u = 7.000"" (177.80mm) 6.250"" h x 13.500"" l (158.75mm x 342.90mm) card guide aluminum | Avl | RFQ |
5250238-42 | boxes enclosures racks | extrusion rear non-emc 8.6"" extrusion rear adaptor plates insulation strips nut strips | Avl | RFQ |
8018J2 | prototyping products | plugboard 3.94x6.3 .100"" &2mm plugboard card edge - - 22 @ 0.08"" (2mm) - 6.30"" l x 3.94"" w (160.0mm x 100.1mm) - | Avl | RFQ |
2323-A-26-1 | NA | NA | Avl | RFQ |
85G24EP | NA | NA | Avl | RFQ |
VMEBP07-P11 | boxes enclosures racks | backplane vme 7slot power bugs 6u 7 vme j1/j2 0.800"" (20.32mm) | Avl | RFQ |
T68-1M | NA | s t o c k | Avl | RFQ |
T46-4A9 M | prototyping products | terminal ww press-in .042"" gold wire-wrap terminals - | Avl | RFQ |
569-1C | NA | NA | Avl | RFQ |
T5810 | NA | NA | Avl | RFQ |
P160-7 | NA | NA | Avl | RFQ |
BP3U-84 | boxes enclosures racks | panel front or rear 3ux84hp panel front or rear subrack 3u | Avl | RFQ |
3690-26-1 | prototyping products | extender card ibm at 49/98 hp ibm at 6.7"" x 5.6"" (170.18mm x 142.24mm) 98 @ 0.1"" (2.54mm) centers fr4 epoxy glass | Avl | RFQ |
838AWE | NA | NA | Avl | RFQ |
VME64E05P01 | boxes enclosures racks | backplane vme 64x5slot j1/j2/p0 6u 5 vme j1/j2/j0 0.800"" (20.32mm) | Avl | RFQ |
W30-5B | cables wires | wire pvdf 30awg 75 red 30 awg - 75 (22.86m) polyvinylidene fluoride (pvdf) - red spool | Avl | RFQ |
P138A | NA | NA | Avl | RFQ |
CM05 100 | boxes enclosures racks | card mounting kit brckt plastic - - | Avl | RFQ |
CCA13C 90 | boxes enclosures racks | card rack assy w/cont guides assembled subracks with card guides 9.000"" l x 19.000"" w (228.60mm x 482.60mm) 3u = 5.250"" (133.35mm) 2.500"" ~ 4.500"" h x 6.500"" l (63.50mm ~ 114.30mm x 165.10mm) guide plate aluminum | Avl | RFQ |
CCA160-3U | boxes enclosures racks | card rack vme 3ux160mm assembled subrack frame 9.270"" l x 19.000"" w (235.46mm x 482.60mm) 3u = 5.250"" (133.35mm) 3.940"" h x 6.299"" l (100.08mm x 159.99mm) no card guide aluminum | Avl | RFQ |
4616-1J0 | prototyping products | pc board pph 6ux160mm w/j0 - - - - - - - | Avl | RFQ |
X3770-2DP | NA | NA | Avl | RFQ |
5231322-07 | boxes enclosures racks | panel filler 3ux22hp assembly panel filler - | Avl | RFQ |
CCM14S 90-CS | boxes enclosures racks | card rack assembly eia 3ux19x12 assembled card mount subracks 12.000"" l x 19.000"" w (304.80mm x 482.60mm) 3u = 5.250"" (133.35mm) 4.500"" h x 9.600"" l (114.30mm x 243.84mm) no card guide aluminum | Avl | RFQ |
SW69P119 | boxes enclosures racks | panel side 12"" x 7"" p-type p-type side panel - | Avl | RFQ |
R30 M | prototyping products | pin socket .055"" hole pkg/1000 socket pin 1/16"" boards with 0.055"" (1.4mm) diameter holes | Avl | RFQ |
MOX10121002J | NA | NA | Avl | RFQ |
SW52P119 | boxes enclosures racks | panel side 12"" x 5.25"" p-type p-type side panel - | Avl | RFQ |
170H48-032 | NA | NA | Avl | RFQ |
R644-3C | prototyping products | conn edge 44cont wirewrap center edge connectors prototyping board | Avl | RFQ |
1404-0016-36 | boxes enclosures racks | nut strip front horiz 7.40"" nut strip rail front horizontal | Avl | RFQ |
CCA28-84-00 | boxes enclosures racks | card rack compact pci 6ux19x10 assembled subracks with card guides 10.000"" l x 19.000"" w (254.00mm x 482.60mm) 6u = 10.500"" (266.70mm) 9.187"" h x 8.660"" l (233.35mm x 219.96mm) guide plate aluminum | Avl | RFQ |
3690-8 | prototyping products | extender card 22/44 card extender 2.73"" x 5.5"" (69.34mm x 139.7mm) 22 each side 0.1"" (2.54mm) centers fr4 epoxy glass | Avl | RFQ |
3690-39 | prototyping products | extender flex pcmcia 12.00"" pcmcia 1.75"" x 12"" (44.45mm x 304.8mm) 68 pin fr4 epoxy glass | Avl | RFQ |
90100002-1SW | boxes enclosures racks | ejector bottom for 3u cards ejector - | Avl | RFQ |
85G48 | NA | NA | Avl | RFQ |
W30-5FS | cables wires | wire pvdf 30awg 300 yellow 30 awg - 300 (91.44m) polyvinylidene fluoride (pvdf) - yellow spool | Avl | RFQ |
442Y2800 | NA | NA | Avl | RFQ |
H1-330-12 | NA | NA | Avl | RFQ |
P160-5B | NA | NA | Avl | RFQ |
1748-012 | NA | NA | Avl | RFQ |
T13.1C | NA | NA | Avl | RFQ |
FPE08-3U | boxes enclosures racks | panel front din eject 3u x 8hp panel front subrack systems | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote