Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
5022-682J | inductors coils chokes | inductor 6.80uh 5% tolerance smd 6.8¦h 820ma - - iron core ¦5% unshielded 500 mohm max 50 @ 7.9mhz 55mhz general purpose iron 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | Avl | RFQ |
S1812-471M | inductors coils chokes | inductor shielded .47uh smd 470nh 802ma - - iron core ¦10% shielded 310 mohm max 40 @ 25mhz 205mhz general purpose iron 1812 (4532 metric) surface mount digi-reel« | Avl | RFQ |
106-471K | inductors coils chokes | inductor wirebond chip .47uh smd 470nh 450ma - - iron core ¦10% unshielded 500 mohm max 45 @ 25mhz 180mhz general purpose iron 0.150"" l x 0.120"" w x 0.080"" h (3.81mm x 3.05mm x 2.03mm) surface mount bulk | Avl | RFQ |
4379-102KS | inductors coils chokes | inductor rf 1.0uh shielded smd 1¦h 650ma - - ferrite core ¦10% shielded 90 mohm max 106 @ 25mhz 175mhz general purpose ferrite 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | Avl | RFQ |
103-150KS | inductors coils chokes | inductor .015uh fixed phenol smd 15nh 1.11a - - phenolic core ¦10% unshielded 78 mohm max 55 @ 50mhz 2.2ghz general purpose phenolic 0.100"" l x 0.100"" w x 0.075"" h (2.54mm x 2.54mm x 1.91mm) surface mount tape & reel (tr) | Avl | RFQ |
4590R-475K | inductors coils chokes | inductor high current 4700uh 4.7mh 415ma 260ma - - ¦10% unshielded 3.79 ohm max - - general purpose - axial through hole bulk | Avl | RFQ |
MS75085-7 | NA | NA | Avl | RFQ |
9340-42 | NA | NA | Avl | RFQ |
DC780-683K | inductors coils chokes | power choke 68.0uh 4.8 amp 68¦h 4.8a 13.2a - - ¦10% unshielded 53 mohm max - - general purpose - radial through hole bulk | Avl | RFQ |
SPD127R-223MR500 | NA | NA | Avl | RFQ |
1330-70K | inductors coils chokes | inductor unshielded 120.0uh smd 120¦h 66ma - - ferrite core ¦10% unshielded 13 ohm max 30 @ 790khz 12mhz general purpose ferrite 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount tape & reel (tr) | Avl | RFQ |
2256-08L | inductors coils chokes | power choke 3.9uh molded axial 3.9¦h 3.07a 3.07a - ferrite core ¦15% unshielded 42 mohm max - - general purpose ferrite axial through hole tape & reel (tr) | Avl | RFQ |
MS14046-3 | NA | NA | Avl | RFQ |
SP1210R-272K-TR | NA | NA | Avl | RFQ |
1812-334K | inductors coils chokes | coil 330.uh unshielded smd 330¦h 120ma - - ferrite core ¦10% unshielded 14 ohm max 40 @ 790khz 3.5mhz general purpose ferrite 1812 (4532 metric) surface mount tape & reel (tr) | Avl | RFQ |
1782-21J | inductors coils chokes | coil rf 1.1uh molded unshielded 1.1¦h 590ma - - iron core ¦5% unshielded 180 mohm max 25 @ 7.9mhz 150mhz general purpose iron axial through hole tape & reel (tr) | Avl | RFQ |
CM6350R-155 | filters | choke com mode ferr 1500.0uh smd power line 2 1.5mh 750ma 190 mohm max - surface mount 0.360"" l x 0.360"" w (9.14mm x 9.14mm) 0.210"" (5.33mm) horizontal 4 pc pad -55¦c ~ 105¦c bulk | Avl | RFQ |
M3901001AR82KR | NA | NA | Avl | RFQ |
1812-474K | inductors coils chokes | coil 470.uh unshielded smd 470¦h 88ma - - ferrite core ¦10% unshielded 26 ohm max 40 @ 790khz 3mhz general purpose ferrite 1812 (4532 metric) surface mount tape & reel (tr) | Avl | RFQ |
4590R-823K | inductors coils chokes | inductor high current 82.0uh 82¦h 3.175a 1.9a - - ¦10% unshielded 66 mohm max - - general purpose - axial through hole bulk | Avl | RFQ |
1025R-66K | inductors coils chokes | coil 82.uh molded unshielded 82¦h 88ma - - ferrite core ¦10% unshielded 7.3 ohm max 50 @ 2.5mhz 14mhz general purpose ferrite axial through hole bulk | Avl | RFQ |
4922-33L | inductors coils chokes | inductor 470uh power smd 470¦h 350ma 350ma - ferrite core ¦15% unshielded 3.25 ohm max - - general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount cut tape (ct) | Avl | RFQ |
MS75052-7 | NA | NA | Avl | RFQ |
S4924-682K | inductors coils chokes | inductor shielded 6.80uh smt 6.8¦h 610ma 610ma - iron core ¦10% shielded 1.02 ohm max 50 @ 7.9mhz 55mhz general purpose iron 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount cut tape (ct) | Avl | RFQ |
2512-272K-TR | NA | NA | Avl | RFQ |
2512-682K | inductors coils chokes | inductor power 6.8uh molded smd 6.8¦h 580ma 435ma - ferrite core ¦10% unshielded 1.2 ohm max - - general purpose ferrite 0.245"" l x 0.095"" w x 0.100"" h (6.22mm x 2.41mm x 2.54mm) surface mount tape & reel (tr) | Avl | RFQ |
SDS130R-392N | inductors coils chokes | inductor pwr shielded 3.9uh smd 3.9¦h 2.8a - - ferrite core ¦30% shielded 70 mohm max - - general purpose ferrite 0.500"" l x 0.398"" w x 0.118"" h (12.70mm x 10.10mm x 3.00mm) surface mount digi-reel« | Avl | RFQ |
SPD127R-823M | inductors coils chokes | inductor pwr shielded 82uh smd 82¦h 1.9a - - ferrite core ¦20% shielded 170 mohm max - - general purpose ferrite 0.472"" l x 0.472"" w x 0.315"" h (12.00mm x 12.00mm x 8.00mm) surface mount digi-reel« | Avl | RFQ |
0402-27NK | inductors coils chokes | inductor rf wirewound 27nh smd 27nh 400ma - - ceramic ¦10% unshielded 300 mohm max 24 @ 250mhz 2.48ghz general purpose ceramic 0.050"" l x 0.030"" w x 0.024"" h (1.27mm x 0.76mm x 0.61mm) surface mount tape & reel (tr) | Avl | RFQ |
HCTR-373 | inductors coils chokes | inductor 2.8uh 7.82a smd 2.8¦h 7.82a - - toroidal ¦25% unshielded 6.3 mohm max 27 @ 100khz 110mhz general purpose - 0.615"" l x 0.600"" w x 0.370"" h (15.62mm x 15.24mm x 9.39mm) surface mount bulk | Avl | RFQ |
1025R-58KR1000 | NA | NA | Avl | RFQ |
2474R-27L | inductors coils chokes | inductor 150uh power axial 150¦h 1.04a 520ma - ferrite core ¦15% unshielded 330 mohm max - - general purpose ferrite axial through hole bulk | Avl | RFQ |
1537-56H | NA | NA | Avl | RFQ |
CM6350-333 | filters | choke com mode ferr 33.0uh smd power line 2 33¦h 5.5a 7 mohm max - surface mount 0.360"" l x 0.360"" w (9.14mm x 9.14mm) 0.210"" (5.33mm) horizontal 4 pc pad -55¦c ~ 105¦c bulk | Avl | RFQ |
MS75087-11 | NA | NA | Avl | RFQ |
106-222K | inductors coils chokes | inductor wirebond chip 2.2uh smd 2.2¦h 250ma - - iron core ¦10% unshielded 1.5 ohm max 38 @ 7.9mhz 85mhz general purpose iron 0.150"" l x 0.120"" w x 0.080"" h (3.81mm x 3.05mm x 2.03mm) surface mount bulk | Avl | RFQ |
P1330R-334K | inductors coils chokes | inductor power 330.0uh smd 330¦h 179ma 57ma - ferrite core ¦10% unshielded 4.8 ohm max - - general purpose ferrite 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount digi-reel« | Avl | RFQ |
0603-11NK | inductors coils chokes | inductor rf wirewound 11nh smd 11nh 700ma - - ceramic ¦10% unshielded 86 mohm max 31 @ 250mhz 4ghz general purpose ceramic 0.071"" l x 0.045"" w x 0.040"" h (1.80mm x 1.14mm x 1.02mm) surface mount tape & reel (tr) | Avl | RFQ |
ER1641-434JS | inductors coils chokes | inductor er 430uh molded 430¦h 92ma - - ferrite core ¦5% unshielded 9.5 ohm max 60 @ 790khz 5.7mhz military ferrite * * * | Avl | RFQ |
SP1008R-391K-TR | NA | NA | Avl | RFQ |
1025-36-K | NA | NA | Avl | RFQ |
9405-06 | NA | NA | Avl | RFQ |
1008-820KTR | NA | NA | Avl | RFQ |
0603-151K | inductors coils chokes | inductor rf wirewound 150nh smd 150nh 280ma - - ceramic ¦10% unshielded 950 mohm max 32 @ 100mhz 1.3ghz general purpose ceramic 0.071"" l x 0.045"" w x 0.040"" h (1.80mm x 1.14mm x 1.02mm) surface mount tape & reel (tr) | Avl | RFQ |
4426R-6 | inductors coils chokes | inductor unshielded 17.5nh smd 17.5nh 3a - - air core ¦5% unshielded - 100 @ 150mhz 3ghz general purpose air 0.145"" l x 0.120"" w x 0.125"" h (3.68mm x 3.05mm x 3.18mm) surface mount bulk | Avl | RFQ |
511-3J | inductors coils chokes | coil rf .18uh molded unshielded 180nh 2.285a - - phenolic core ¦5% unshielded 43 mohm max 50 @ 25mhz 500mhz general purpose phenolic axial through hole tape & reel (tr) | Avl | RFQ |
1026-02K | inductors coils chokes | coil rf .027uh molded unshielded 27nh 2.2a - - phenolic core ¦10% unshielded 30 mohm max 40 @ 25mhz 875mhz general purpose phenolic axial through hole tape & reel (tr) | Avl | RFQ |
4494-565 | inductors coils chokes | inductor rf fixed 5.6mh 25% smd 5.6mh 220ma 13ma - - ¦25% unshielded 2.6 ohm max 100 @ 250khz 650khz general purpose - 0.450"" l x 0.390"" w x 0.220"" h (11.43mm x 9.91mm x 5.59mm) surface mount tape & reel (tr) | Avl | RFQ |
1641R-682K | inductors coils chokes | coil 6.8uh molded shielded 6.8¦h 285ma 285ma - iron core ¦10% shielded 1.02 ohm max 50 @ 7.9mhz 55mhz general purpose iron axial through hole bulk | Avl | RFQ |
1331-182K | inductors coils chokes | inductor shielded 1.80uh smd 1.8¦h 217ma 217ma - iron core ¦10% shielded 950 mohm max 43 @ 7.9mhz 105mhz general purpose iron 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount tape & reel (tr) | Avl | RFQ |
0925562K | NA | NA | Avl | RFQ |
4564-331K | inductors coils chokes | inductor rf .33mh 10% radial 330¦h 200ma - - - ¦10% unshielded 4 ohm max 80 @ 796khz 2.3mhz general purpose - radial through hole bulk | Avl | RFQ |
4590R-126K | inductors coils chokes | inductor high current 12000uh 12mh 265ma 170ma - - ¦10% unshielded 9.34 ohm max - - general purpose - axial through hole bulk | Avl | RFQ |
2727-02J | inductors coils chokes | inductor toroid 12uh shield radl 12¦h 385ma - - iron core ¦5% shielded 1.3 ohm max 75 @ 2.5mhz 31mhz general purpose iron radial through hole bulk | Avl | RFQ |
5022-202J | inductors coils chokes | inductor 2.00uh 5% tolerance smd 2¦h 675ma - - phenolic core ¦5% unshielded 800 mohm max 33 @ 7.9mhz 140mhz general purpose phenolic 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount cut tape (ct) | Avl | RFQ |
DC630-563K | inductors coils chokes | power choke high current 56 uh 56¦h 3.77a 9.2a - - ¦10% unshielded 69 mohm max - - general purpose - radial through hole bulk | Avl | RFQ |
CM9900-564 | filters | common mode choke 560uh pc mt power line 2 560¦h 1.4a 91 mohm max - through hole 0.839"" l x 0.740"" w (21.30mm x 18.80mm) 0.669"" (17.00mm) vertical 4 pc pin -55¦c ~ 125¦c bulk | Avl | RFQ |
1008R-561K | inductors coils chokes | coil .56uh unshielded smd 560nh 808ma - - ferrite core ¦10% unshielded 230 mohm max 40 @ 25mhz 195mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount tape & reel (tr) | Avl | RFQ |
4590R-684K | inductors coils chokes | inductor high current 680.0uh 680¦h 1.08a 670ma - - ¦10% unshielded 570 mohm max - - general purpose - axial through hole bulk | Avl | RFQ |
1025R-44K-TR | NA | NA | Avl | RFQ |
5950-00-604-0930 | NA | NA | Avl | RFQ |
5500R-394K | inductors coils chokes | high current power choke 390uh 390¦h 1.86a 880ma - ferrite core ¦10% unshielded 288 mohm max - - general purpose ferrite 1.050"" l x 0.495"" w x 0.510"" h (26.67mm x 12.57mm x 12.95mm) surface mount digi-reel« | Avl | RFQ |
DC780-224K | inductors coils chokes | power choke 220.0uh 2.8 amp 220¦h 2.8a 7.4a - - ¦10% unshielded 150 mohm max - - general purpose - radial through hole bulk | Avl | RFQ |
8532-21L | inductors coils chokes | inductor 47uh power smd 47¦h 1.84a 930ma - ferrite core ¦15% unshielded 104 mohm max - - general purpose ferrite 0.860"" l x 0.320"" w x 0.270"" h (21.84mm x 8.12mm x 7.01mm) surface mount cut tape (ct) | Avl | RFQ |
S1210-153K | inductors coils chokes | inductor shielded 15uh smd 15¦h 254ma - - ferrite core ¦10% shielded 2.5 ohm max 40 @ 2.5mhz 23mhz general purpose ferrite 1210 (3225 metric) surface mount cut tape (ct) | Avl | RFQ |
SP1210R-823K-TR | NA | NA | Avl | RFQ |
4922R-39L | inductors coils chokes | inductor 1500uh power smd 1.5mh 178ma 178ma - ferrite core ¦15% unshielded 12.5 ohm max - - general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | Avl | RFQ |
22.0OHM10RF | NA | NA | Avl | RFQ |
S1812R-221K | inductors coils chokes | inductor shielded .22uh smd 220nh 1.154a - - iron core ¦10% shielded 150 mohm max 50 @ 25mhz 310mhz general purpose iron 1812 (4532 metric) surface mount tape & reel (tr) | Avl | RFQ |
2534-48K | inductors coils chokes | coil rf 10mh molded unshielded 10mh 58ma - - ferrite core ¦10% unshielded 51 ohm max 45 @ 250mhz 420khz general purpose ferrite radial through hole bulk | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote