0410-1142
Crystal Unit Quartz
Description
Procurement notes for 0410-1142.
Crystal Unit Quartz ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 0410-1142 with NSN 5955-01-264-8934, 5955012648934
Characteristics Data of NSN 5955-01-264-8934, 5955012648934
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.500 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.435 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.375 INCHES NOMINAL |
| ADPR | BODY THICKNESS | 0.150 INCHES MAXIMUM |
| ADUM | OVERALL THICKNESS | 0.187 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.018 INCHES NOMINAL |
| AEHD | CIRCUIT RESONANCE | ANTIRESONANCE |
| AEHE | LOAD CAPACITANCE IN PICOFARADS | 5.0 NOMINAL |
| AEHG | SPECIFIED FREQUENCY | 4.000 MEGAHERTZ |
| AEHS | HOLDER COVER MATERIAL | METAL |
| AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
| CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.192 NOMINAL INCHES |
| STYL | STYLE DESIGNATOR | OVAL BODY, WIRE LEADS |
