058-002458-002
Microcircuit Hybrid
Description
Procurement notes for 058-002458-002.
Microcircuit Hybrid ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 058-002458-002 with NSN 5962-01-374-3075, 5962013743075
Characteristics Data of NSN 5962-01-374-3075, 5962013743075
| MRC | Criteria | Characteristic |
|---|---|---|
| HYBRID | AFGA | OPERATING TEMP RANGE-55 0125 0 DEG CELSIUS |
| HYBRID | CQSJ | INCLOSURE MATERIALCERAMIC |
| HYBRID | CQWX | OUTPUT LOGIC FORMBIPOLAR METAL-OXIDE SEMICONDUCTOR |
| HYBRID | CWSG | TERMINAL SURFACE TREATMENTSOLDER |
| HYBRID | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC7 0 VOLTS MAXIMUM POWER SOURCE |
| HYBRID | TTQY | TERMINAL TYPE AND QUANTITY18 PIN |
| HYBRID | CQSZ | INCLOSURE CONFIGURATIONPIN GRID ARRAY |
| HYBRID | AFJQ | STORAGE TEMP RANGE-65 0150 0 DEG CELSIUS |
