06467-4-14
Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel overall
Description
Procurement notes for 06467-4-14.
Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel overall ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 06467-4-14 with NSN 5306-00-121-8845, 5306001218845
Characteristics Data of NSN 5306-00-121-8845, 5306001218845
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.282 INCHES MINIMUM AND 0.333 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 1.293 INCHES MINIMUM AND 1.313 INCHES MAXIMUM |
| AASK | HEAD STYLE | DISHED HEXAGON |
| AASU | HEAD HEIGHT | 0.126 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.430 INCHES MINIMUM AND 0.439 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.2483 INCHES MINIMUM AND 0.2492 INCHES MAXIMUM |
| AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.076 INCHES MINIMUM FIRST HOLE AND 0.086 INCHES MAXIMUM FIRST HOLE |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| ANEE | GRIP LENGTH | 0.875 INCHES MINIMUM AND 0.891 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 41.0 ROCKWELL C MAXIMUM OVERALL |
| CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 1.193 INCHES MINIMUM FIRST HOLE AND 1.223 INCHES MAXIMUM FIRST HOLE |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES BEARING SURFACE OF HEAD |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES GRIP |
| FEAT | SPECIAL FEATURES | W/RETAINING ELEMENT ON SHANK |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-B-83050 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 2 FED SPEC ALL TREATMENT RESPONSES OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
